DIN 72552 Standardisation Definition Guide
30 October 2017 | AdrianR
The standardisation definition guide below is presented for identifying contact terminal configurations, specifically on automotive electrical components available at Arc Components Limited. DIN 72552 is used by most high-end component and vehicle manufacturers when creating an automotive circuit, and the DIN standardisation guide identifies the terminal connection on automotive electrical parts. Examples of Pin-in and Pin-out DIN numbering can be found on Switch Relays, Key switches, Wiper motors, etc. This definition guide will assist engineers when replacing or renewing components and wiring, where a DIN code number system has been presented.
The guide is presented with terminal identification first, followed by designation.
Relay Coil - Positive and Negative Coil Energising.
Terminal or Contact | Identification |
85 | Relay coil - Negative. |
86 | Relay coil - Positive. |
Relay Contacts - Line Feed or Switching.
Terminal or Contact | Identification |
87 | Common contact. |
87a | Normally Closed contact. |
87b | Normally Open contact. |
88 | Common contact 2. |
88a | Normally Closed contact 2. |
88b | Normally Open contact 2. |
Battery Circuit.
Terminal or Contact | Identification |
15 | Battery Positive through the ignition switch. |
30 | From battery Positive direct. |
30a | From the 2nd battery and 12-24V relay. |
31 | Return to battery Negative or direct to ground. |
31a | Return to battery Negative 12-24V relay. |
31b | Return to battery Negative or ground through a switch. |
31c | Return to battery Negative 12-24V relay. |
Ignition System
Terminal or Contact | Identification |
1 | Ignition coil, low voltage, distributor. |
1a, 1b | Distributor - two separate circuits. |
2 | breaker points magneto ignition. |
4 | Coil, distributor high voltage. |
4a, 4b | Distributor - two separate circuits, high voltage. |
7 | The terminal on the ballast resistor, to the distributor. |
15 | Battery Positive from the ignition switch. |
15a | From ballast resistor to coil and starter motor. |
Preheat - Diesel Engine
Terminal or Contact | Identification |
15 | Preheat in. |
17 | Start |
19 | Preheat (glow). |
Starter
Terminal or Contact | Identification |
50 | Starter control. |
Electric Motor - Terminals
Terminal or Contact | Identification |
32 | Return. |
33 | Main terminal (swap designation of 32 and 33 possible in application). |
33a | Limit |
33b | Motor field. |
33f | 2. slow rpm. |
33g | 3. slow rpm. |
33h | 4. slow rpm. |
33L | Rotation left. |
33R | Rotation right. |
AC Generator
Terminal or Contact | Identification |
51 | DC at rectifiers. |
51e | As 51, with choke coil. |
59 | AC out, rectifier in, light switch. |
59a | Charge, rotor out. |
64 | Generator control light. |
Generator - Voltage Regulator
Terminal or Contact | Identification |
61 | Charge indicator (charge control light). |
B+ | Battery Positive. |
B- | Battery Negative. |
D+ | Dynamo or alternator diode Positive. |
D- | Dynamo or alternator diode Negative. |
DF | Dynamo field. |
DF1 | Dynamo field 1. |
DF2 | Dynamo field 2. |
U, V, W | AC three-phase terminals. |
Lighting Circuit
Terminal or Contact | Identification |
54 | Brake lights. |
55 | Fog light. |
56 | Spotlight. |
56a | headlamp high beam and indicator light. |
56b | Low beam. |
56d | Signal flash. |
57 | Parking lights. |
57a | Parking lights. |
57L | Parking lights left side. |
57R | Parking lights right side. |
58 | licence or number plate lights, instrument panel. |
58d | Panel light dimmer. |
Turn Indicators
Terminal or Contact | Identification |
49 | Flasher unit in. |
49a | Flasher unit out, indicator switch in. |
49b | Out 2. flasher circuit. |
49c | Out 3. flasher circuit. |
C | 1st flasher indicator light. |
C2 | 2nd flasher indicator light. |
C3 | 3rd flasher indicator light. |
L | Indicator lights left side. |
R | Indicator lights right side. |
L54 | Lights out, left side. |
R54 | Lights out, right side. |
Window Wiper and Washer Circuit
Terminal or Contact | Identification |
53 | Wiper motor Positive in. |
53a | Limit stop Positive. |
53b | Limit stop field. |
53c | Washer pump. |
53e | Stop field. |
53i | Wiper motor with a permanent magnet, third brush for high speed. |
Switches Circuit
Terminal or Contact | Identification |
81 | Opener. |
81a | 1 out. |
81b | 2 out. |
82 | Lock in. |
82a | 1st out. |
82b | 2nd out. |
82z | 1st in. |
82y | 2nd in. |
83 | Multi-position switch, in. |
83a | Out position 1. |
83b | Out position 2. |
Acoustic Warning
Terminal or Contact | Identification |
71 | Beeper in. |
71a | Beeper out, low. |
71b | Beeper out, high. |
72 | Hazard light switch. |
85c | Hazard sound on. |
Additional Circuit Functions
Terminal or Contact | Identification |
52 | Signal from the trailer. |
54g | Magnetic valves for trailer brakes. |
75 | Radio, cigarette lighter. |
77 | Door valves control. |
Start browsing for your Auto Electrical parts: Here.