12N, 12S, 24N, 24S, 13-Pin and 15-Pin Connector Terminal Guide
4 December 2016 | AdrianR
This wiring guide at Arc Components Limited presents standard-style caravan and trailer towing connectors configured in their historical terminal functions.
The earlier connectors, 12N (12Vdc, Normal ISO1724), were designed for essential lighting supply from the car or van to the towed equipment and was joined later by the 12S (12Vdc, Supplementary ISO3732) connector for extended lighting and additional auxiliary functions. The 24 Volts DC versions 24N (24V, Normal ISO1185) and 24S (24Vdc, Supplementary ISO3731) were configured for the larger HGVs and trailer connection. The 12N/24N connectors are used for vehicle lighting extensions, and the 12S/24S connectors are used for extended lighting and auxiliary power connectivity.
They are joined in the extensive range of motor vehicle power products by the updated 13-Pin (Thirteen Pole to DIN72570, ISO11446) and 15-Pin ( Fifteen Pole to ISO12098) plug and socket connectors.

12N Plug Wiring Code and Colours ISO 1724
Pin | Terminal Type | Function | Cable Colour |
1 | Pin | Left-hand Flasher Lamp(s) | Yellow |
2 | Socket | Rear Fog Lamp(s) | Blue |
3 | Pin | Common Return | White |
4 | Pin | Right-hand Flasher Lamps | Green |
5 | Socket | Right-hand Side and Tail Lamp(s) | Brown |
6 | Pin | Stop Lamps | Red |
7 | Socket | Left-hand side, Tail and Number Plate | Black |
12N Socket Wiring Code and Colours ISO 1724
Pin | Terminal Type | Function | Cable Colour |
1 | Socket | Left-hand Flasher Lamp(s) | Yellow |
2 | Pin | Rear Fog Lamp(s) | Blue |
3 | Socket | Common Return | White |
4 | Socket | Right-hand Flasher Lamps | Green |
5 | Pin | Right-hand Side and Tail Lamp(s) | Brown |
6 | Socket | Stop Lamps | Red |
7 | Pin | Left-hand side, Tail and Number Plate | Black |

12S Plug Wiring Code and Colours ISO 3732
Pin | Terminal Type | Function | Cable Colour |
1 | Pin | Reverse Lamp | Yellow |
2 | Socket | No Allocation | ------- |
3 | Pin | Common Return, Ground for Pin 4 | White |
4 | Pin | Power Supply | Green |
5 | Socket | No Allocation | Brown |
6 | Pin | Ignition Controlled Power Supply | Red |
7 | Pin | Common Return, Ground for Pin 6 | Black |
12S Socket Wiring Code and Colours ISO 3732
Pin | Terminal Type | Function | Cable Colour |
1 | Socket | Reverse Lamp | Yellow |
2 | Pin | No Allocation | ------- |
3 | Socket | Common Return, Ground for Pin 4 | White |
4 | Socket | Power Supply | Green |
5 | Pin | No Allocation | Brown |
6 | Socket | Ignition Controlled Power Supply | Red |
7 | Socket | Common Return, Ground for Pin 6 | Black |

24N Plug Wiring Code and Colours ISO 1185
Pin | Terminal Type | Function | Cable Colour |
1 | Pin | Earth | White |
2 | Pin | Left-hand Side, Tail and Number Plate | Black |
3 | Pin | Left-hand Indicator | Yellow |
4 | Pin | Stop Lamps | Red |
5 | Pin | Right-hand Indicator | Green |
6 | Pin | Right-Hand Side, Tail and Number Plate | Brown |
7 | Pin | Trailer Brake Control to ISO 1185 | Blue |
24N Socket Wiring Code and Colours ISO 1185
Pin | Terminal Type | Function | Cable Colour |
1 | Socket | Earth | White |
2 | Socket | Left-hand Side, Tail and Number Plate | Black |
3 | Socket | Left-hand Indicator | Yellow |
4 | Socket | Stop Lamps | Red |
5 | Socket | Right-hand Indicator | Green |
6 | Socket | Right-Hand Side, Tail and Number Plate | Brown |
7 | Socket | Trailer Brake Control to ISO 1185 | Blue |

24S Plug Wiring Code and Colours ISO 3731
Pin | Terminal Type | Function | Cable Colour |
1 | Socket | Earth/Ground | White |
2 | Pin | ABS Fault Indication | Black |
3 | Pin | Reverse Lamps | Yellow |
4 | Pin | +24V Permanent Live | Red |
5 | Pin | Control via Earth/Ground | Green |
6 | Pin | +24V Switched Live via Ignition | Brown |
7 | Pin | Rear Fog Lamps | Blue |
24S Socket Wiring Code and Colours ISO 3731
Pin | Terminal Type | Function | Cable Colour |
1 | Pin | Earth/Ground | White |
2 | Socket | ABS Fault Indication | Black |
3 | Socket | Reverse Lamps | Yellow |
4 | Socket | +24V Permanent Live | Red |
5 | Socket | Control via Earth/Ground | Green |
6 | Socket | +24V Switched Live via Ignition | Brown |
7 | Socket | Rear Fog Lamps | Blue |

13-Pin Plug Wiring Code and Colours (DIN 72570) ISO 11446
Pin | Terminal Type | Function | Cable Colour |
1 | Pin | Left-hand Flasher Lamp(s) | Yellow |
2 | Pin | Rear Fog Lamp(s) | Blue |
3 | Pin | Common Return for pins 1 > 8 | White |
4 | Pin | Right-hand Flasher Lamps | Green |
5 | Pin | Right-hand Marker, Tail & Right Number Plate Lamp(s) | Brown |
6 | Pin | Stop Lamps | Red |
7 | Pin | Left-hand Marker, Tail & Left Number Plate Lamp(s) | Black |
8 | Pin | Reverse Lamps | Pink |
9 | Pin | Continuous Power Supply | Orange |
10 | Pin | Ignition Controlled Power Supply | Grey |
11 | Pin | Earth Return for Pin 10 | White/Black |
12 | Pin | Trailer Coupling Information | ---------- |
13 | Pin | Earth Return for Pin 9 | White/Red |
13-Pin Socket Wiring Code and Colours (DIN 72570) ISO 11446
Pin | Terminal Type | Function | Cable Colour |
1 | Socket | Left-hand Flasher Lamp(s) | Yellow |
2 | Socket | Rear Fog Lamp(s) | Blue |
3 | Socket | Common Return for pins 1 > 8 | White |
4 | Socket | Right-hand Flasher Lamps | Green |
5 | Socket | Right-hand Marker, Tail & Right Number Plate Lamp(s) | Brown |
6 | Socket | Stop Lamps | Red |
7 | Socket | Left-hand Marker, Tail & Left Number Plate Lamp(s) | Black |
8 | Socket | Reverse Lamps | Pink |
9 | Socket | Continuous Power Supply | Orange |
10 | Socket | Ignition Controlled Power Supply | Grey |
11 | Socket | Earth Return for Pin 10 | White/Black |
12 | Socket | Trailer Coupling Information | ---------- |
13 | Socket | Earth Return for Pin 9 | White/Red |

15-Pin Wiring Code and Colours ISO 12098
Pin | Function | Cable Colour | Cable |
1 | Indicator left | Yellow | 1.5mm² |
2 | Indicator right | Green | 1.5mm² |
3 | Rear fog light | Blue | 1.5mm² |
4 | Common return for 1-3 and 5-12 | White | 2.5mm² |
5 | Left tail, side and number plate lighting | Black | 1.5mm² |
6 | Right tail, side and number plate lighting | Brown | 1.5mm² |
7 | Stop lights | Red | 1.5mm² |
8 | Reverse light | Pink | 1.5mm² |
9 | Power supply (+ 24 Volts) | Orange | 2.5mm² |
10 | Sensor brake pad wear | Grey | 1.5mm² |
11 | Display for accumulator brake | White/Black | 1.5mm² |
12 | Axle lifting | White/Blue | 1.5mm² |
13 | Common return data cable 14-15 | White/Red | 2.5mm² |
14 | Data transmission CAN H | White/Green | 1.5mm² |
15 | Data transmission CAN L | White/Brown | 1.5mm² |
Start browsing for your Auto Electrical parts: Here.